Education and employment in the cultural field
The cultural, education and employment statistics show the development within the cultural sector.
Documentation
Documentation of statistics
Get an overview of the purpose, content and quality of the statistics. Here you can find information on the sources that the statistics are derived from, what the statistics contains and how often it is published.
Key figures
| Sex, total | Male | Female | |
|---|---|---|---|
| 2023 | |||
| All education institutions | 5,662 | 2,576 | 3,086 |
| The Aarhus School of Architecture | 859 | 378 | 481 |
| The Royal Danish Academy of Fine Arts (architecture) | 1,118 | 501 | 617 |
| The Royal Danish Academy of Fine Arts (art and crafts) | 856 | 273 | 583 |
| The Royal Danish Academy of Fine Arts (conservation) | 125 | 19 | 106 |
| Kolding School of Design | 570 | 162 | 408 |
| The Royal Danish Academy of Music | 372 | 204 | 168 |
| Rhythmic Music Conservatory | 285 | 217 | 68 |
| The Royal Academy of Music, Aarhus/Aalborg | 491 | 294 | 197 |
| The Academy of Musik and Dramatic Arts (music) | 343 | 196 | 147 |
| The Danish National School of Performing Arts | 294 | 139 | 155 |
| The Royal Danish Academy of Fine Arts, Schools of Visual Arts | 176 | 89 | 87 |
| The National Film School of Denmark | 148 | 91 | 57 |
| The Danish Academy of Creative Writing | 25 | 13 | 12 |
Related content in Education and employment in the cultural field
Contact
Didn’t find what you were looking for?
Do you need help finding the right statistics?
Contact our Information Service
Do you need customised statistics, help with interview surveys, or do you, as a researcher, want access to microdata? Then you are in the right place.
Read about our products and services