Short term trends
The short term economic development in Denmark is illustrated by a number of indicators. This development is shown in percentage in relation to, the previous period (t-1), three months before (t-3), the same quarter of the previous year (t-4) or the same month of the previous year (t-12)
The numbers of the short term economic development are updated on a daily basis at 8.05 am.
Period | Value | Dev. | ||
---|---|---|---|---|
National accounts | t/(t-1) | |||
Gross domestic product, real growth (DKK billion, 2020-price level chain figures) | Q4/24 | 688 | 1.6 | |
Household consumption expenditure, real growth (DKK billion, 2020-price level chain figures) | Q4/24 | 283 | 0.6 | |
NPISH consumption expenditure, real growth (DKK billion, 2020-price level chain figures) | Q4/24 | 9 | 1.1 | |
Government consumption, real growth (DKK billion, 2020-price level chain figures) | Q4/24 | 153 | 1.6 | |
Gross capital formation, real growth (DKK million, 2020-price level chain figures) | Q4/24 | 125,709 | -3.7 | |
Imports of goods and services, real growth (DKK billion, 2020-price level chain figures) | Q4/24 | 349 | 0.7 | |
Exports of goods and services, real growth (DKK billion, 2020-price level chain figures) | Q4/24 | 463 | 4.1 | |
Employment. National accounts (persons) | Q4/24 | 3,240,276 | 0.4 | |
Labour market | t/(t-4) | |||
Jobs. WTA (number) | Q3/24 | 3,444,317 | 0.7 | |
Jobs. Hours worked, WTA (1000 hours) | Q3/24 | 1,060,738 | 0.5 | |
Indices of average earnings in Corporations and Organizations (1. qtr. 2005=100) | Q3/24 | 160.3 | 4.0 | |
Indices og average earnings in the public sector, central government (1. qtr 2005=100) | Q3/24 | 162.6 | 6.7 | |
Indices of average earnings in the public sector, local government (1. qtr. 2005=100) | Q3/24 | 162.6 | 5.4 | |
Job vacancies | Q3/24 | 52,930 | 0.7 | |
Registered unemployment | t/(t-12) | |||
Gross unemployment (converted into full-time) per cent of the labour force 2) | Dec/24 | 2.9 | 0.0 | |
Gross unemployment (converted into full-time) | Dec/24 | 88,304.7 | 2.3 | |
Net unemployment (converted into full-time) per cent of the labour force 2) | Dec/24 | 2.6 | 0.1 | |
Net unemployment (converted into full-time) | Dec/24 | 78,114.0 | 3.2 | |
ILO unemployment | t/(t-3) | |||
ILO-unemployment rate 2) | Dec/24 | 7.0 | 0.4 | |
Consumption | t/(t-1) | |||
Retail trade index total (2021=100) | Dec/24 | 96.0 | 0.1 | |
New registration of passenger cars (number) | Jan/25 | 13,698 | -8.3 | |
Consumer confidence indicator | Feb/25 | -14.5 | .. | |
Industries | t/(t-1) | |||
Number of persons employed in the construction industry total | Q4/24 | 197,503 | 0.3 | |
Domestic sales by VAT registered firms (DKK million) | Dec/24 | 286,302 | 1.3 | |
Industrial production index (2021=100) | Dec/24 | 139.2 | 4.0 | |
t/(t-12) | ||||
New registration of van and lorries (number) 1) | Jan/25 | 2,198 | -5.9 | |
Bankruptcies (number) | Jan/25 | 495 | 1.4 | |
Tendency Surveys | ||||
Sentiment indicators for construction 1) | Feb/25 | 102.0 | .. | |
Sentiment indicators for industry 1) | Feb/25 | 107.3 | .. | |
Sentiment indicators for service sector 1) | Feb/25 | 107.1 | .. | |
Sentiment indicators for retail trade 1) | Feb/25 | 102.4 | .. | |
Property Market | t/(t-1) | |||
Construction Cost Index for residential buildings (2021=100) 1) | Q3/24 | 116.6 | -0.4 | |
Price index for one-family houses (2022=100) | Q3/24 | 100.2 | -0.3 | |
Forced sales of real property (number) | Jan/25 | 111.0 | -9.8 | |
External Trade and Balance of Payments | t/(t-1) | |||
Import of goods (DKK milllion) 1) | Dec/24 | 67,760.6 | -10.6 | |
Export of goods (DKK million) 1) | Dec/24 | 72,916.2 | -9.3 | |
Import of services (DKK milllion) | Q4/24 | 210,670.7 | 1.7 | |
Export of services (DKK milllion) | Q4/24 | 231,412.0 | 2.4 | |
Balance of payments, surplus (DKK million) 3) | Dec/24 | 50,719.6 | 11,229.9 | |
Prices | t/(t-12) | |||
Consumer price index (2015=100) | Jan/25 | 119.6 | 1.5 | |
Price index for Domestic Supply (2021=100) | Jan/25 | 119.0 | 1.3 | |
Price index for domestic supply (2021=100) - Mineral fuels, mineraloil and distilery products thereof | Jan/25 | 133.7 | 0.1 | |
Producer price index for commodity (2021=100) | Jan/25 | 144.9 | 12.1 | |
Import price index for commodity (2021=100) | Jan/25 | 119.7 | 1.1 | |
Government net lending | t/(t-1) | |||
Government net lending (DKK million) | Q3/24 | 20,936 | -42.2 | |
Interest and share rates | t/(t-1) | |||
Share index OMXC20 (july 3rd 1989=100) | Dec/24 | 2,102 | -11.9 | |
Exchange rate, nominal effective Krone rate, monthly average (1980=100) | Jan/25 | 104.1 | -0.2 | |
Short interest rate, 3 month CIBOR (pct. p.a.) 2) | Jan/25 | .. | .. | |
Long interest rate, 10-years central government bond (pct. p.a.) 2) | Jan/25 | 2.0 | 0.2 |
Footnotes:
1) Not seasonally adjusted
2) Development in percentage point
3) Development in DKK million