Short term trends
The short term economic development in Denmark is illustrated by a number of indicators. This development is shown in percentage in relation to, the previous period (t-1), three months before (t-3), the same quarter of the previous year (t-4) or the same month of the previous year (t-12)
The numbers of the short term economic development are updated on a daily basis at 8.05 am.
Period | Value | Dev. | ||
---|---|---|---|---|
National accounts | t/(t-1) | |||
Gross domestic product, real growth (DKK billion, 2020-price level chain figures) | Q3/24 | 672 | 0.9 | |
Household consumption expenditure, real growth (DKK billion, 2020-price level chain figures) | Q3/24 | 282 | 0.1 | |
NPISH consumption expenditure, real growth (DKK billion, 2020-price level chain figures) | Q3/24 | 9 | 0.0 | |
Government consumption, real growth (DKK billion, 2020-price level chain figures) | Q3/24 | 149 | 0.4 | |
Gross capital formation, real growth (DKK million, 2020-price level chain figures) | Q3/24 | 128,228 | -5.4 | |
Imports of goods and services, real growth (DKK billion, 2020-price level chain figures) | Q3/24 | 347 | -0.2 | |
Exports of goods and services, real growth (DKK billion, 2020-price level chain figures) | Q3/24 | 444 | 0.8 | |
Employment. National accounts (persons) | Q3/24 | 3,223,121 | 0.1 | |
Labour market | t/(t-4) | |||
Jobs. WTA (number) | Q3/24 | 3,444,317 | 0.7 | |
Jobs. Hours worked, WTA (1000 hours) | Q3/24 | 1,060,738 | 0.5 | |
Indices of average earnings in Corporations and Organizations (1. qtr. 2005=100) | Q3/24 | 160.3 | 4.0 | |
Indices og average earnings in the public sector, central government (1. qtr 2005=100) | Q3/24 | 162.6 | 6.7 | |
Indices of average earnings in the public sector, local government (1. qtr. 2005=100) | Q3/24 | 162.6 | 5.4 | |
Job vacancies | Q3/24 | 52,930 | 0.7 | |
Registered unemployment | t/(t-12) | |||
Gross unemployment (converted into full-time) per cent of the labour force 2) | Oct/24 | 2.9 | 0.1 | |
Gross unemployment (converted into full-time) | Oct/24 | 88,121.8 | 3.7 | |
Net unemployment (converted into full-time) per cent of the labour force 2) | Oct/24 | 2.6 | 0.1 | |
Net unemployment (converted into full-time) | Oct/24 | 78,294.8 | 5.8 | |
ILO unemployment | t/(t-3) | |||
ILO-unemployment rate 2) | Oct/24 | 5.9 | 0.0 | |
Consumption | t/(t-1) | |||
Retail trade index total (2021=100) | Nov/24 | 95.8 | -0.2 | |
New registration of passenger cars (number) | Nov/24 | 15,001 | -2.0 | |
Consumer confidence indicator | Dec/24 | -13.1 | .. | |
Industries | t/(t-1) | |||
Number of persons employed in the construction industry total | Q3/24 | 196,922 | -0.3 | |
Domestic sales by VAT registered firms (DKK million) | Oct/24 | 283,791 | 1.7 | |
Industrial production index (2021=100) | Oct/24 | 139.0 | 5.5 | |
t/(t-12) | ||||
New registration of van and lorries (number) 1) | Nov/24 | 2,738 | -2.7 | |
Bankruptcies (number) | Nov/24 | 498 | -22.8 | |
Tendency Surveys | ||||
Tendency survey for construction industry (composite) | Dec/24 | -6 | .. | |
Tendency survey for manufacturing industries (composite) | Dec/24 | 3 | .. | |
Tendency survey for services sector (composite) | Dec/24 | 8 | .. | |
Tendency survey for retail trade (composite) 1) | Dec/24 | 3 | .. | |
Property Market | t/(t-1) | |||
Construction Cost Index for residential buildings (2021=100) 1) | Q3/24 | 116.6 | -0.4 | |
Price index for one-family houses (2022=100) | Q2/24 | 100.6 | 1.1 | |
Forced sales of real property (number) | Nov/24 | 108.0 | -8.5 | |
External Trade and Balance of Payments | t/(t-1) | |||
Import of goods (DKK milllion) 1) | Oct/24 | 73,047.7 | -0.9 | |
Export of goods (DKK million) 1) | Oct/24 | 85,107.7 | 12.2 | |
Import of services (DKK milllion) | Q3/24 | 205,784.1 | 1.7 | |
Export of services (DKK milllion) | Q3/24 | 225,942.1 | 5.6 | |
Balance of payments, surplus (DKK million) 3) | Oct/24 | 48,801.3 | 12,637.3 | |
Prices | t/(t-12) | |||
Consumer price index (2015=100) | Nov/24 | 119.2 | 1.6 | |
Price index for Domestic Supply (2015=100) | Nov/24 | 127.8 | -0.8 | |
Price index for domestic supply (2015=100) - Mineral fuels, mineraloil and distilery products thereof | Nov/24 | 170.9 | -12.5 | |
Producer price index for commodity (2015=100) | Nov/24 | 165.8 | 12.5 | |
Import price index for commodity (2015=100) | Nov/24 | 127.1 | -0.9 | |
Government net lending | t/(t-1) | |||
Government net lending (DKK million) | Q3/24 | 20,936 | -42.2 | |
Interest and share rates | t/(t-1) | |||
Share index OMXC20 (july 3rd 1989=100) | Oct/24 | 2,407 | -3.3 | |
Exchange rate, nominal effective Krone rate, monthly average (1980=100) | Oct/24 | 104.9 | -0.3 | |
Short interest rate, 3 month CIBOR (pct. p.a.) 2) | Nov/24 | .. | .. | |
Long interest rate, 10-years central government bond (pct. p.a.) 2) | Nov/24 | 1.7 | -0.3 |
Footnotes:
1) Not seasonally adjusted
2) Development in percentage point
3) Development in DKK million