2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048
    Million 2005-kr.                                                                    
Priv. consumption fCp 321.4 263.9 908.1 1900.3 2591.0 2861.3 2809.7 2554.3 2190.4 1785.5 1381.0 1007.0 686.3 424.8 222.1 80.9 -3.2 -35.8 -24.0 27.4 112.1 224.6 358.6 511.4 679.9 860.4 1047.6 1242.6 1436.7 1631.7 1827.0 2018.5 2208.7 2394.9 2571.9 2743.4
Pub. consumption fCo -41.8 -88.0 -172.3 -245.2 -302.0 -348.5 -388.3 -423.0 -453.6 -481.0 -505.9 -529.1 -551.0 -571.8 -592.0 -611.7 -630.9 -649.9 -668.4 -686.7 -704.8 -722.6 -740.1 -757.3 -774.2 -790.9 -807.4 -823.7 -839.7 -855.7 -871.5 -887.3 -903.0 -918.8 -934.5 -950.4
Investment fI -3771.6 -4627.1 -1533.0 773.5 1866.3 2381.2 2582.1 2598.0 2470.6 2237.3 1952.5 1653.0 1374.7 1113.9 905.6 732.2 607.9 527.1 480.7 465.7 478.5 514.0 562.1 634.0 708.9 792.0 868.8 932.6 1004.0 1062.1 1114.1 1176.5 1222.5 1261.3 1292.4 1321.6
Export fE 2919.6 4537.2 6272.0 7914.2 9559.6 11115.6 12597.9 13970.6 15237.4 16393.3 17444.3 18395.0 19256.1 20033.9 20736.4 21372.4 21948.1 22469.9 22942.3 23370.4 23758.5 24109.9 24430.2 24719.9 24984.4 25224.0 25445.5 25650.6 25843.2 26026.7 26204.0 26378.6 26552.7 26729.7 26912.3 27104.0
Import fM -1338.5 -1478.2 665.0 2415.4 3417.7 3985.0 4328.5 4540.3 4670.1 4745.4 4799.5 4852.1 4920.5 5001.4 5107.6 5231.1 5372.5 5531.3 5698.6 5873.3 6052.0 6232.5 6407.7 6586.4 6755.5 6923.4 7078.8 7223.5 7362.9 7491.6 7613.2 7732.1 7843.5 7948.3 8046.1 8142.4
GDP fY 782.8 1456.1 4487.6 7469.2 9749.7 11418.0 12625.4 13482.6 14077.4 14478.6 14751.7 14946.0 15111.5 15259.7 15418.3 15589.8 15788.8 16010.9 16253.4 16515.0 16793.0 17082.9 17381.1 17687.7 17997.2 18303.9 18606.0 18897.9 19189.1 19470.4 19746.7 20029.3 20301.9 20572.5 20839.2 21108.8
    1000 Personer                                                                    
Employment Q -16.583 -18.749 -16.939 -13.650 -10.224 -7.178 -4.667 -2.708 -1.247 -0.219 0.478 0.929 1.215 1.381 1.489 1.555 1.606 1.651 1.695 1.738 1.778 1.816 1.840 1.864 1.870 1.867 1.843 1.800 1.743 1.667 1.577 1.481 1.374 1.258 1.138 1.014
Unemployment Ul 8.812 9.306 8.239 6.567 4.879 3.399 2.188 1.249 0.554 0.065 -0.263 -0.475 -0.608 -0.686 -0.735 -0.766 -0.790 -0.813 -0.834 -0.855 -0.875 -0.893 -0.905 -0.916 -0.919 -0.917 -0.904 -0.882 -0.853 -0.815 -0.770 -0.723 -0.670 -0.613 -0.554 -0.493
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.093 -0.178 -0.061 0.070 0.181 0.271 0.340 0.390 0.425 0.447 0.461 0.469 0.474 0.478 0.481 0.486 0.491 0.499 0.507 0.516 0.527 0.538 0.550 0.562 0.573 0.585 0.597 0.608 0.619 0.629 0.639 0.649 0.658 0.667 0.675 0.684
Priv. saving surplus Tfn_hc/Y 0.210 0.350 0.156 -0.029 -0.143 -0.209 -0.239 -0.244 -0.230 -0.204 -0.171 -0.136 -0.102 -0.070 -0.042 -0.019 -0.001 0.013 0.023 0.030 0.033 0.035 0.034 0.032 0.030 0.026 0.022 0.019 0.015 0.011 0.008 0.005 0.002 0.000 -0.002 -0.004
Balance of payments Enl/Y 0.116 0.171 0.095 0.041 0.037 0.062 0.101 0.146 0.194 0.242 0.289 0.332 0.372 0.407 0.438 0.466 0.490 0.511 0.529 0.545 0.560 0.572 0.583 0.593 0.603 0.611 0.618 0.626 0.633 0.640 0.646 0.653 0.659 0.666 0.673 0.679
Foreign receivables Wnnb_e/Y 0.543 0.911 1.046 1.089 1.121 1.173 1.259 1.383 1.548 1.754 1.997 2.272 2.575 2.900 3.242 3.598 3.964 4.335 4.711 5.087 5.464 5.839 6.212 6.580 6.945 7.306 7.662 8.013 8.360 8.702 9.040 9.373 9.702 10.028 10.349 10.668
Bond debt Wbd_os_z/Y 0.364 0.594 0.647 0.570 0.395 0.145 -0.160 -0.502 -0.865 -1.237 -1.611 -1.980 -2.342 -2.695 -3.041 -3.380 -3.712 -4.040 -4.364 -4.687 -5.007 -5.327 -5.646 -5.965 -6.283 -6.601 -6.919 -7.235 -7.551 -7.864 -8.176 -8.486 -8.793 -9.098 -9.400 -9.700
    Percent                                                                      
Capital intensity fKn/fX -0.175 -0.338 -0.565 -0.742 -0.854 -0.920 -0.956 -0.970 -0.971 -0.966 -0.956 -0.945 -0.937 -0.931 -0.927 -0.927 -0.929 -0.933 -0.938 -0.944 -0.949 -0.953 -0.957 -0.957 -0.958 -0.956 -0.955 -0.952 -0.948 -0.943 -0.937 -0.931 -0.924 -0.917 -0.909 -0.902
Labour intensity hq/fX -0.711 -0.867 -1.005 -1.080 -1.106 -1.106 -1.096 -1.083 -1.069 -1.057 -1.047 -1.040 -1.035 -1.031 -1.028 -1.027 -1.026 -1.025 -1.024 -1.023 -1.023 -1.022 -1.021 -1.021 -1.020 -1.019 -1.019 -1.018 -1.017 -1.017 -1.017 -1.017 -1.017 -1.017 -1.017 -1.017
User cost uim -0.477 -0.627 -0.761 -0.861 -0.937 -0.996 -1.041 -1.074 -1.099 -1.116 -1.128 -1.136 -1.140 -1.142 -1.142 -1.140 -1.137 -1.132 -1.126 -1.119 -1.111 -1.102 -1.092 -1.082 -1.072 -1.061 -1.050 -1.039 -1.028 -1.017 -1.007 -0.997 -0.988 -0.979 -0.971 -0.964
Wage lna -0.405 -0.754 -1.072 -1.336 -1.540 -1.688 -1.791 -1.856 -1.894 -1.911 -1.914 -1.907 -1.894 -1.877 -1.857 -1.836 -1.812 -1.788 -1.762 -1.735 -1.706 -1.677 -1.647 -1.616 -1.585 -1.554 -1.523 -1.492 -1.462 -1.433 -1.406 -1.380 -1.355 -1.333 -1.313 -1.295
Consumption price pcp -0.467 -0.650 -0.800 -0.934 -1.048 -1.143 -1.220 -1.282 -1.332 -1.371 -1.401 -1.426 -1.445 -1.460 -1.471 -1.480 -1.486 -1.489 -1.491 -1.490 -1.487 -1.483 -1.477 -1.470 -1.461 -1.452 -1.441 -1.430 -1.419 -1.407 -1.395 -1.384 -1.372 -1.361 -1.351 -1.341
Terms of trade bpe -0.340 -0.446 -0.535 -0.610 -0.670 -0.717 -0.753 -0.779 -0.798 -0.810 -0.819 -0.824 -0.826 -0.827 -0.826 -0.824 -0.820 -0.816 -0.811 -0.805 -0.799 -0.792 -0.785 -0.777 -0.769 -0.761 -0.753 -0.745 -0.737 -0.729 -0.722 -0.715 -0.708 -0.702 -0.696 -0.691
    Percentage-point                                                                    
Consumption ratio bcp 0.021 -0.064 -0.038 0.038 0.107 0.149 0.165 0.161 0.144 0.118 0.089 0.058 0.028 0.002 -0.022 -0.042 -0.059 -0.072 -0.081 -0.088 -0.092 -0.095 -0.095 -0.095 -0.093 -0.090 -0.087 -0.084 -0.080 -0.076 -0.072 -0.068 -0.064 -0.060 -0.056 -0.053
Wage share byw -0.156 -0.303 -0.426 -0.496 -0.520 -0.515 -0.496 -0.470 -0.442 -0.416 -0.391 -0.369 -0.349 -0.332 -0.317 -0.304 -0.292 -0.280 -0.269 -0.259 -0.249 -0.239 -0.230 -0.221 -0.212 -0.204 -0.197 -0.190 -0.184 -0.178 -0.173 -0.169 -0.166 -0.163 -0.161 -0.160