2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048
    Million 2005-kr.                                                                    
Priv. consumption fCp 551.5 15315.5 22491.1 25771.2 26714.0 26634.5 26243.8 25873.4 25659.0 25645.3 25815.5 26135.3 26564.5 27054.1 27559.8 28051.8 28503.6 28896.6 29217.8 29457.5 29616.5 29698.3 29708.2 29656.2 29552.0 29405.8 29224.9 29022.7 28802.9 28578.0 28357.2 28146.0 27954.8 27787.9 27646.0 27538.0
Pub. consumption fCo -83.3 -258.7 -335.5 -344.6 -329.8 -305.3 -275.4 -242.6 -209.0 -176.3 -146.0 -118.7 -94.7 -73.9 -56.2 -41.5 -29.5 -19.8 -12.1 -6.2 -2.0 0.8 2.4 2.8 2.1 0.6 -1.8 -5.1 -8.9 -13.4 -18.4 -23.8 -29.6 -35.8 -42.1 -48.6
Investment fI 8040.5 20925.1 27116.1 28302.4 27813.4 26816.4 25402.8 23741.5 21975.9 20259.1 18697.5 17344.5 16222.3 15301.2 14584.8 14021.4 13594.6 13273.2 13025.9 12832.5 12677.9 12552.2 12442.5 12361.5 12288.2 12231.8 12180.9 12131.2 12108.0 12093.7 12096.8 12136.5 12187.4 12258.9 12350.7 12468.5
Export fE 2353.0 2680.8 2942.8 2586.1 1990.1 944.1 -395.5 -2019.8 -3810.1 -5702.1 -7612.6 -9485.6 -11266.8 -12921.8 -14423.5 -15753.8 -16903.5 -17869.2 -18653.5 -19261.1 -19700.4 -19982.3 -20116.6 -20119.2 -20001.0 -19779.2 -19463.7 -19069.9 -18610.6 -18098.8 -17547.2 -16967.8 -16372.6 -15771.9 -15175.8 -14592.2
Import fM 4243.9 15653.3 20056.2 20469.8 19583.8 18310.1 16924.0 15521.3 14189.2 12977.9 11918.9 11013.4 10254.9 9615.1 9084.5 8636.2 8256.9 7935.6 7656.0 7410.3 7194.6 7007.8 6844.6 6716.3 6611.6 6540.7 6493.9 6473.8 6486.7 6526.9 6596.9 6699.8 6829.3 6983.4 7159.3 7359.6
GDP fY 6359.3 22418.8 31320.9 34908.9 35648.5 34849.5 33177.6 31032.0 28711.5 26419.0 24289.2 22392.1 20767.8 19400.3 18285.3 17387.3 16686.4 16148.9 15745.0 15449.1 15243.5 15112.9 15045.8 15038.2 15079.9 15163.5 15285.3 15437.0 15627.6 15846.3 16094.9 16382.6 16690.7 17023.3 17374.9 17748.9
    1000 Personer                                                                    
Employment Q 3.872 18.365 30.848 38.378 41.491 41.298 38.797 34.817 30.040 24.967 19.978 15.307 11.100 7.405 4.251 1.602 -0.575 -2.331 -3.723 -4.803 -5.617 -6.205 -6.608 -6.838 -6.938 -6.915 -6.800 -6.607 -6.342 -6.025 -5.662 -5.257 -4.826 -4.378 -3.920 -3.456
Unemployment Ul -2.057 -9.605 -15.660 -19.151 -20.498 -20.268 -18.946 -16.931 -14.551 -12.051 -9.604 -7.324 -5.277 -3.485 -1.958 -0.678 0.371 1.216 1.885 2.402 2.791 3.070 3.260 3.367 3.409 3.394 3.334 3.236 3.103 2.945 2.765 2.564 2.352 2.131 1.906 1.678
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0.000 -0.405 0.180 0.476 0.598 0.603 0.527 0.398 0.240 0.072 -0.093 -0.248 -0.387 -0.509 -0.615 -0.704 -0.779 -0.842 -0.895 -0.940 -0.978 -1.011 -1.038 -1.062 -1.082 -1.100 -1.115 -1.127 -1.138 -1.147 -1.153 -1.158 -1.162 -1.164 -1.166 -1.166
Priv. saving surplus Tfn_hc/Y -0.391 -1.065 -1.887 -2.234 -2.326 -2.286 -2.165 -2.001 -1.822 -1.646 -1.488 -1.351 -1.239 -1.148 -1.079 -1.025 -0.984 -0.954 -0.930 -0.910 -0.892 -0.876 -0.860 -0.845 -0.830 -0.815 -0.800 -0.784 -0.769 -0.755 -0.741 -0.728 -0.716 -0.705 -0.695 -0.687
Balance of payments Enl/Y -0.391 -1.470 -1.707 -1.757 -1.726 -1.681 -1.636 -1.602 -1.580 -1.573 -1.579 -1.597 -1.624 -1.656 -1.692 -1.727 -1.762 -1.794 -1.823 -1.848 -1.869 -1.885 -1.897 -1.906 -1.911 -1.914 -1.913 -1.911 -1.906 -1.900 -1.893 -1.886 -1.877 -1.869 -1.860 -1.851
Foreign receivables Wnnb_e/Y -1.011 -3.110 -5.066 -6.857 -8.484 -9.976 -11.349 -12.624 -13.819 -14.952 -16.043 -17.105 -18.148 -19.180 -20.205 -21.225 -22.241 -23.250 -24.251 -25.241 -26.217 -27.175 -28.114 -29.030 -29.921 -30.785 -31.621 -32.428 -33.205 -33.952 -34.667 -35.353 -36.009 -36.635 -37.233 -37.804
Bond debt Wbd_os_z/Y 2.586 2.130 1.356 0.492 -0.352 -1.102 -1.704 -2.126 -2.359 -2.407 -2.284 -2.010 -1.609 -1.101 -0.508 0.151 0.860 1.605 2.376 3.164 3.961 4.762 5.562 6.356 7.143 7.919 8.682 9.430 10.162 10.876 11.571 12.247 12.902 13.536 14.149 14.739
    Percent                                                                      
Capital intensity fKn/fX -0.277 -0.819 -0.897 -0.670 -0.303 0.122 0.560 0.985 1.376 1.723 2.024 2.279 2.489 2.661 2.800 2.907 2.989 3.051 3.096 3.127 3.145 3.153 3.153 3.147 3.133 3.115 3.090 3.060 3.027 2.992 2.953 2.913 2.872 2.830 2.788 2.745
Labour intensity hq/fX -0.270 -0.625 -0.673 -0.586 -0.484 -0.404 -0.352 -0.325 -0.317 -0.323 -0.340 -0.362 -0.388 -0.413 -0.438 -0.461 -0.481 -0.499 -0.513 -0.526 -0.536 -0.544 -0.550 -0.555 -0.558 -0.561 -0.562 -0.563 -0.563 -0.562 -0.561 -0.559 -0.557 -0.555 -0.552 -0.549
User cost uim -5.257 -5.339 -5.286 -5.176 -5.039 -4.889 -4.737 -4.591 -4.458 -4.340 -4.241 -4.161 -4.100 -4.056 -4.027 -4.013 -4.010 -4.019 -4.035 -4.060 -4.090 -4.124 -4.163 -4.204 -4.246 -4.290 -4.334 -4.377 -4.420 -4.461 -4.500 -4.538 -4.573 -4.605 -4.635 -4.662
Wage lna 0.012 0.132 0.519 1.086 1.745 2.431 3.100 3.717 4.263 4.726 5.105 5.402 5.622 5.774 5.866 5.907 5.906 5.870 5.806 5.721 5.618 5.503 5.379 5.250 5.118 4.985 4.854 4.726 4.602 4.483 4.371 4.267 4.170 4.081 4.001 3.929
Consumption price pcp -0.047 -0.431 -0.687 -0.816 -0.849 -0.814 -0.735 -0.633 -0.522 -0.414 -0.317 -0.235 -0.170 -0.122 -0.091 -0.075 -0.075 -0.086 -0.110 -0.142 -0.183 -0.231 -0.284 -0.341 -0.402 -0.465 -0.530 -0.595 -0.660 -0.724 -0.787 -0.848 -0.906 -0.962 -1.014 -1.064
Terms of trade bpe -0.059 -0.109 -0.087 -0.014 0.090 0.210 0.334 0.454 0.564 0.662 0.744 0.811 0.863 0.901 0.926 0.940 0.944 0.939 0.927 0.910 0.887 0.861 0.832 0.802 0.769 0.737 0.704 0.671 0.639 0.608 0.578 0.550 0.524 0.499 0.477 0.457
    Percentage-point                                                                    
Consumption ratio bcp -0.084 0.121 0.719 1.040 1.148 1.133 1.056 0.955 0.850 0.755 0.675 0.610 0.562 0.528 0.504 0.489 0.480 0.474 0.470 0.466 0.460 0.453 0.444 0.433 0.420 0.406 0.389 0.372 0.354 0.336 0.317 0.298 0.279 0.262 0.244 0.228
Wage share byw -0.095 -0.038 0.275 0.682 1.070 1.399 1.658 1.850 1.984 2.071 2.119 2.138 2.136 2.119 2.092 2.059 2.022 1.984 1.945 1.907 1.871 1.836 1.804 1.775 1.748 1.724 1.702 1.683 1.667 1.654 1.643 1.634 1.628 1.624 1.623 1.623