2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp -883,0 -963,8 -1257,1 -1535,6 -1697,1 -1771,9 -1778,0 -1730,4 -1640,5 -1518,0 -1369,3 -1204,4 -1028,1 -846,6 -662,9 -482,8 -308,9 -144,6 10,9 153,7 282,2 397,3 499,5 587,9 662,5 723,6 770,7 807,8 835,9 852,5 858,4 857,5 850,3 836,6 818,6 797,4
Pub. consumption fCo -0,1 0,8 2,2 3,3 4,3 5,1 5,7 6,2 6,5 6,8 7,0 7,3 7,4 7,8 7,9 8,0 8,0 8,3 8,3 7,0 7,1 7,1 7,2 7,3 6,0 6,2 6,4 6,4 6,4 5,1 5,1 5,2 5,2 5,2 5,4 5,4
Investment fI 901,1 1359,4 702,2 253,2 57,7 -63,7 -159,1 -232,7 -268,1 -278,7 -264,2 -237,1 -201,8 -152,2 -105,4 -57,1 -16,4 20,4 59,8 79,2 100,5 115,8 123,9 134,3 116,1 104,6 102,4 95,1 83,3 49,5 31,4 13,9 -5,5 -17,0 -36,2 -57,0
Export fE 2862,3 3510,1 3985,1 4280,5 4424,9 4443,5 4359,7 4194,7 3965,9 3689,0 3376,9 3041,5 2692,1 2336,6 1981,7 1633,8 1297,3 976,6 672,6 393,2 135,5 -97,6 -306,1 -490,5 -645,8 -776,2 -883,3 -966,3 -1026,7 -1063,5 -1081,8 -1082,5 -1066,7 -1037,0 -994,2 -941,3
Import fM 47,5 544,4 271,4 139,0 146,8 183,3 215,7 244,8 276,2 305,5 333,3 355,2 370,6 382,5 387,0 384,2 374,8 357,7 338,2 310,0 279,7 247,2 212,2 176,7 133,2 93,9 59,7 25,8 -6,7 -43,5 -73,2 -98,3 -121,4 -139,0 -156,2 -171,6
GDP fY 2750,0 3299,3 2993,9 2665,0 2415,1 2183,7 1954,3 1727,6 1518,9 1324,1 1148,4 985,7 835,9 703,9 579,1 467,0 358,8 260,3 174,7 87,4 12,5 -55,2 -116,8 -166,1 -222,3 -264,0 -293,1 -314,4 -328,6 -350,1 -354,6 -352,7 -344,9 -327,9 -310,5 -290,0
    1000 Persons                                                                    
Employment Q 2,751 4,099 4,507 4,591 4,533 4,371 4,130 3,833 3,511 3,176 2,843 2,515 2,197 1,898 1,612 1,344 1,093 0,857 0,644 0,445 0,265 0,103 -0,041 -0,165 -0,279 -0,374 -0,448 -0,506 -0,549 -0,586 -0,605 -0,612 -0,608 -0,593 -0,573 -0,547
Unemployment Ul -1,487 -2,113 -2,282 -2,312 -2,278 -2,192 -2,068 -1,916 -1,754 -1,584 -1,417 -1,252 -1,093 -0,943 -0,800 -0,666 -0,540 -0,422 -0,315 -0,216 -0,126 -0,046 0,026 0,087 0,145 0,191 0,228 0,257 0,278 0,296 0,305 0,308 0,306 0,298 0,287 0,274
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0,064 0,132 0,121 0,107 0,098 0,089 0,079 0,071 0,063 0,056 0,051 0,046 0,041 0,038 0,035 0,032 0,029 0,027 0,025 0,023 0,021 0,019 0,017 0,016 0,014 0,013 0,012 0,011 0,011 0,010 0,009 0,009 0,009 0,009 0,009 0,009
Priv. saving surplus Tfn_hc/Y -0,096 -0,131 -0,079 -0,030 -0,001 0,020 0,036 0,048 0,055 0,058 0,059 0,057 0,053 0,048 0,042 0,036 0,030 0,024 0,019 0,013 0,008 0,004 0,000 -0,003 -0,005 -0,008 -0,009 -0,011 -0,012 -0,013 -0,013 -0,013 -0,013 -0,013 -0,013 -0,012
Balance of payments Enl/Y -0,032 0,001 0,042 0,077 0,096 0,108 0,115 0,118 0,118 0,115 0,109 0,102 0,095 0,086 0,077 0,068 0,060 0,051 0,043 0,036 0,029 0,023 0,018 0,013 0,009 0,006 0,003 0,000 -0,002 -0,003 -0,003 -0,004 -0,004 -0,004 -0,003 -0,003
Foreign receivables Wnnb_e/Y -0,219 -0,324 -0,326 -0,288 -0,231 -0,160 -0,080 0,003 0,085 0,164 0,237 0,303 0,362 0,413 0,455 0,490 0,517 0,537 0,551 0,559 0,562 0,561 0,556 0,548 0,538 0,526 0,512 0,498 0,482 0,467 0,452 0,437 0,422 0,408 0,395 0,383
Bond debt Wbd_os_z/Y -0,152 -0,297 -0,407 -0,503 -0,587 -0,659 -0,720 -0,770 -0,811 -0,844 -0,870 -0,889 -0,904 -0,914 -0,921 -0,924 -0,924 -0,922 -0,917 -0,911 -0,902 -0,892 -0,881 -0,869 -0,855 -0,841 -0,826 -0,810 -0,795 -0,779 -0,763 -0,748 -0,733 -0,719 -0,705 -0,692
    Percent                                                                      
Capital intensity fKn/fX -0,174 -0,193 -0,173 -0,158 -0,148 -0,139 -0,130 -0,121 -0,112 -0,104 -0,096 -0,088 -0,080 -0,072 -0,063 -0,055 -0,046 -0,037 -0,029 -0,021 -0,013 -0,006 0,001 0,008 0,013 0,018 0,023 0,027 0,030 0,032 0,034 0,035 0,036 0,036 0,036 0,035
Labour intensity hq/fX -0,076 -0,061 -0,035 -0,018 -0,007 0,000 0,005 0,009 0,012 0,013 0,014 0,014 0,014 0,014 0,013 0,012 0,011 0,010 0,009 0,008 0,007 0,006 0,005 0,003 0,003 0,002 0,001 0,000 -0,001 -0,002 -0,003 -0,003 -0,004 -0,004 -0,005 -0,005
User cost uim 0,528 0,570 0,606 0,645 0,682 0,719 0,753 0,785 0,815 0,843 0,868 0,891 0,913 0,932 0,949 0,964 0,977 0,989 0,998 1,006 1,013 1,018 1,022 1,024 1,026 1,026 1,026 1,024 1,023 1,020 1,017 1,014 1,011 1,007 1,004 1,000
Wage lna 0,086 0,161 0,245 0,333 0,420 0,504 0,585 0,660 0,729 0,793 0,850 0,902 0,947 0,987 1,021 1,051 1,075 1,095 1,111 1,123 1,132 1,137 1,139 1,139 1,136 1,132 1,125 1,118 1,109 1,100 1,090 1,079 1,069 1,058 1,048 1,038
Consumption price pcp 0,354 0,416 0,461 0,506 0,551 0,595 0,637 0,678 0,716 0,752 0,785 0,817 0,846 0,873 0,897 0,919 0,940 0,958 0,974 0,988 1,000 1,010 1,019 1,026 1,032 1,036 1,039 1,040 1,041 1,041 1,040 1,038 1,036 1,034 1,031 1,028
Terms of trade bpe -0,348 -0,307 -0,275 -0,245 -0,216 -0,189 -0,163 -0,140 -0,118 -0,098 -0,080 -0,063 -0,048 -0,035 -0,023 -0,013 -0,004 0,003 0,010 0,015 0,019 0,022 0,024 0,025 0,025 0,025 0,025 0,023 0,022 0,020 0,018 0,015 0,013 0,010 0,007 0,005
    Percentage-point                                                                    
Consumption ratio bcp 0,009 0,023 -0,004 -0,035 -0,057 -0,073 -0,083 -0,090 -0,092 -0,092 -0,089 -0,084 -0,078 -0,070 -0,062 -0,054 -0,045 -0,037 -0,028 -0,021 -0,013 -0,007 0,000 0,005 0,010 0,015 0,018 0,021 0,024 0,026 0,028 0,029 0,030 0,030 0,030 0,030
Wage share byw -0,081 -0,067 -0,040 -0,019 -0,002 0,012 0,025 0,036 0,045 0,053 0,059 0,063 0,067 0,068 0,069 0,069 0,068 0,067 0,064 0,061 0,058 0,054 0,049 0,045 0,041 0,036 0,031 0,027 0,022 0,018 0,014 0,010 0,006 0,003 0,000 -0,002