2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 965,6 1886,0 2827,3 3510,0 4055,1 4438,4 4666,6 4741,5 4676,5 4491,5 4213,9 3874,7 3506,6 3140,0 2801,3 2511,3 2283,8 2126,0 2038,7 2017,6 2054,0 2137,3 2255,1 2394,9 2545,6 2697,3 2842,5 2976,1 3095,5 3200,0 3290,9 3370,7 3442,8 3510,8 3578,5 3648,9
Pub. consumption fCo 0,0 0,1 1,4 3,0 4,9 6,8 8,6 10,2 11,7 13,1 14,2 15,3 16,2 17,0 17,7 18,4 19,1 19,7 20,2 20,8 21,3 21,9 22,4 22,9 23,3 23,8 24,3 24,8 25,2 25,7 26,1 26,6 27,0 27,4 27,9 28,3
Investment fI 763,1 2342,6 4138,4 5551,5 6620,9 7331,0 7708,9 7759,0 7527,6 7076,2 6477,5 5805,7 5130,2 4509,4 3988,3 3596,1 3346,0 3237,0 3256,5 3383,6 3591,8 3853,2 4140,4 4428,8 4699,0 4936,7 5133,6 5287,0 5398,6 5474,2 5522,2 5551,9 5573,4 5595,9 5626,9 5671,7
Export fE 876,7 3044,9 6063,1 9447,3 12846,5 15992,3 18698,9 20860,8 22442,5 23468,9 24010,9 24170,1 24062,7 23807,6 23513,0 23268,5 23141,4 23173,1 23381,6 23762,7 24295,6 24947,4 25678,2 26446,2 27213,2 27946,0 28620,6 29221,3 29742,7 30187,3 30565,0 30891,2 31183,9 31462,0 31743,5 32044,1
Import fM 760,1 2272,5 4208,9 6025,5 7675,3 9060,6 10131,8 10852,0 11230,4 11305,7 11138,7 10802,9 10374,9 9927,2 9521,4 9205,1 9009,0 8947,5 9020,2 9214,4 9508,5 9875,8 10287,1 10714,1 11132,2 11521,6 11868,8 12166,5 12413,1 12612,5 12772,4 12903,4 13017,2 13125,4 13238,7 13365,6
GDP fY 1840,5 4966,7 8678,8 12261,3 15527,2 18291,7 20448,7 21942,0 22787,4 23054,3 22851,8 22312,1 21574,3 20770,8 20015,9 19399,2 18981,2 18793,2 18840,8 19106,3 19556,0 20145,9 20826,8 21549,7 22271,9 22957,6 23581,6 24128,9 24595,2 24984,5 25308,3 25582,9 25827,0 26059,9 26299,2 26559,4
    1000 Persons                                                                    
Employment Q 1,512 4,648 8,731 13,187 17,581 21,603 25,007 27,641 29,445 30,446 30,733 30,443 29,736 28,775 27,715 26,683 25,778 25,066 24,580 24,322 24,274 24,400 24,655 24,989 25,355 25,712 26,026 26,275 26,447 26,539 26,556 26,509 26,414 26,288 26,147 26,005
Unemployment Ul 13,715 11,110 9,031 6,804 4,612 2,613 0,930 -0,363 -1,239 -1,714 -1,833 -1,668 -1,298 -0,808 -0,272 0,245 0,694 1,044 1,280 1,401 1,417 1,346 1,213 1,042 0,857 0,678 0,521 0,398 0,314 0,270 0,264 0,289 0,337 0,401 0,472 0,542
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0,147 -0,090 0,024 0,167 0,294 0,401 0,487 0,549 0,589 0,608 0,609 0,598 0,579 0,556 0,534 0,515 0,502 0,496 0,497 0,504 0,517 0,535 0,556 0,578 0,600 0,622 0,642 0,660 0,675 0,688 0,699 0,709 0,717 0,725 0,732 0,740
Priv. saving surplus Tfn_hc/Y 0,123 0,054 -0,051 -0,155 -0,227 -0,272 -0,295 -0,297 -0,280 -0,249 -0,209 -0,164 -0,118 -0,074 -0,035 -0,003 0,021 0,037 0,046 0,049 0,047 0,041 0,034 0,025 0,017 0,009 0,004 0,000 -0,003 -0,004 -0,003 -0,002 0,000 0,001 0,003 0,005
Balance of payments Enl/Y -0,025 -0,036 -0,027 0,012 0,067 0,128 0,192 0,253 0,309 0,358 0,400 0,434 0,462 0,483 0,499 0,512 0,523 0,533 0,543 0,553 0,564 0,576 0,589 0,603 0,617 0,631 0,645 0,659 0,672 0,684 0,696 0,707 0,717 0,726 0,736 0,745
Foreign receivables Wnnb_e/Y 0,030 0,042 0,018 0,009 0,039 0,123 0,265 0,470 0,732 1,046 1,403 1,793 2,205 2,630 3,059 3,487 3,908 4,320 4,721 5,110 5,490 5,861 6,226 6,585 6,940 7,294 7,646 7,997 8,347 8,696 9,044 9,389 9,732 10,071 10,406 10,738
Bond debt Wbd_os_z/Y 0,141 0,220 0,177 0,006 -0,274 -0,640 -1,068 -1,533 -2,014 -2,491 -2,949 -3,377 -3,772 -4,129 -4,453 -4,747 -5,018 -5,272 -5,516 -5,758 -6,001 -6,249 -6,505 -6,770 -7,044 -7,325 -7,612 -7,902 -8,194 -8,486 -8,775 -9,061 -9,343 -9,621 -9,894 -10,163
    Percent                                                                      
Capital intensity fKn/fX -0,086 -0,237 -0,396 -0,535 -0,643 -0,716 -0,754 -0,758 -0,734 -0,688 -0,629 -0,564 -0,499 -0,441 -0,394 -0,359 -0,337 -0,329 -0,331 -0,342 -0,359 -0,380 -0,401 -0,421 -0,438 -0,452 -0,461 -0,466 -0,467 -0,465 -0,461 -0,455 -0,449 -0,442 -0,436 -0,432
Labour intensity hq/fX -0,038 -0,101 -0,160 -0,201 -0,223 -0,227 -0,217 -0,196 -0,167 -0,135 -0,103 -0,074 -0,050 -0,032 -0,021 -0,016 -0,016 -0,020 -0,027 -0,036 -0,045 -0,054 -0,061 -0,066 -0,069 -0,071 -0,070 -0,069 -0,066 -0,063 -0,060 -0,057 -0,054 -0,052 -0,051 -0,051
User cost uim -0,112 -0,249 -0,370 -0,472 -0,555 -0,616 -0,656 -0,678 -0,683 -0,677 -0,662 -0,643 -0,623 -0,605 -0,590 -0,580 -0,574 -0,574 -0,577 -0,583 -0,590 -0,599 -0,607 -0,615 -0,620 -0,624 -0,626 -0,626 -0,625 -0,622 -0,618 -0,614 -0,610 -0,607 -0,604 -0,601
Wage lna -0,252 -0,664 -0,985 -1,228 -1,399 -1,499 -1,538 -1,526 -1,478 -1,407 -1,326 -1,245 -1,173 -1,116 -1,075 -1,053 -1,046 -1,054 -1,071 -1,093 -1,119 -1,143 -1,163 -1,179 -1,188 -1,191 -1,188 -1,180 -1,169 -1,156 -1,141 -1,127 -1,114 -1,103 -1,094 -1,087
Consumption price pcp -0,104 -0,239 -0,356 -0,453 -0,531 -0,586 -0,622 -0,639 -0,641 -0,633 -0,619 -0,601 -0,584 -0,569 -0,558 -0,552 -0,552 -0,555 -0,563 -0,573 -0,584 -0,596 -0,607 -0,617 -0,624 -0,629 -0,633 -0,634 -0,633 -0,630 -0,627 -0,624 -0,620 -0,616 -0,613 -0,611
Terms of trade bpe -0,069 -0,155 -0,227 -0,286 -0,331 -0,362 -0,379 -0,385 -0,381 -0,371 -0,357 -0,342 -0,327 -0,314 -0,305 -0,298 -0,295 -0,296 -0,298 -0,302 -0,308 -0,313 -0,318 -0,322 -0,324 -0,326 -0,326 -0,324 -0,322 -0,319 -0,316 -0,312 -0,309 -0,306 -0,303 -0,301
    Percentage-point                                                                    
Consumption ratio bcp -0,133 -0,119 -0,077 -0,030 0,003 0,023 0,033 0,034 0,027 0,014 -0,004 -0,025 -0,048 -0,070 -0,092 -0,111 -0,127 -0,139 -0,148 -0,154 -0,158 -0,159 -0,158 -0,156 -0,153 -0,150 -0,148 -0,145 -0,143 -0,142 -0,140 -0,140 -0,139 -0,139 -0,139 -0,139
Wage share byw -0,087 -0,227 -0,326 -0,392 -0,424 -0,428 -0,409 -0,373 -0,327 -0,278 -0,230 -0,188 -0,154 -0,129 -0,115 -0,109 -0,111 -0,118 -0,128 -0,139 -0,150 -0,160 -0,166 -0,170 -0,170 -0,168 -0,163 -0,157 -0,149 -0,141 -0,134 -0,127 -0,122 -0,117 -0,114 -0,112