2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 1104.1 2854.3 4258.3 5119.3 5726.7 6152.5 6451.6 6670.9 6845.5 7000.6 7153.1 7314.0 7489.0 7680.4 7887.5 8107.6 8337.1 8571.6 8806.5 9037.3 9259.9 9471.0 9667.7 9848.2 10011.3 10156.8 10285.2 10397.9 10496.8 10584.4 10663.7 10737.9 10810.5 10885.1 10965.2 11054.1
Pub. consumption fCo 276.7 877.5 1625.0 2419.4 3212.3 3967.3 4662.4 5283.5 5822.8 6277.3 6647.6 6936.8 7150.1 7294.0 7376.0 7404.3 7387.3 7333.8 7252.4 7151.5 7039.1 6922.8 6809.6 6705.6 6616.4 6546.5 6499.7 6478.9 6486.0 6522.1 6587.4 6681.6 6803.2 6950.6 7121.3 7312.4
Investment fI 728.0 2264.2 3937.9 5322.5 6383.2 7165.1 7699.8 8021.5 8165.8 8168.2 8061.3 7874.1 7631.0 7352.7 7056.0 6753.8 6456.8 6173.3 5909.4 5669.7 5457.9 5276.1 5126.0 5008.3 4923.4 4870.8 4849.9 4859.4 4898.1 4963.9 5054.8 5168.5 5302.6 5454.5 5621.4 5800.3
Export fE 558.0 1585.8 2853.6 4307.3 5870.0 7457.5 8997.3 10432.2 11718.9 12828.0 13741.8 14453.4 14964.7 15285.3 15430.8 15421.1 15279.7 15031.9 14703.9 14322.1 13912.1 13497.6 13100.7 12740.8 12434.4 12194.9 12032.8 11955.1 11966.0 12066.5 12254.9 12527.0 12876.4 13295.1 13773.2 14300.0
Import fM 740.3 2125.6 3510.3 4676.4 5729.9 6681.6 7529.5 8275.3 8921.6 9472.1 9931.2 10303.8 10595.4 10811.9 10959.6 11045.3 11076.4 11060.9 11006.7 10922.5 10816.7 10697.9 10574.2 10453.6 10343.5 10250.5 10180.6 10138.8 10129.1 10154.7 10217.6 10319.0 10458.8 10636.4 10849.8 11096.7
GDP fY 1943.9 5457.5 9100.7 12348.6 15236.6 17754.6 19901.3 21686.5 23128.7 24252.0 25084.4 25656.2 25998.8 26144.3 26124.3 25969.8 25711.3 25377.8 24996.5 24593.3 24191.8 23813.3 23476.4 23197.5 22990.0 22864.2 22828.1 22886.7 23042.5 23295.2 23642.3 24079.4 24600.0 25196.1 25858.5 26576.7
    1000 Persons                                                                    
Employment Q 2.017 6.072 10.719 15.237 19.415 23.118 26.283 28.886 30.933 32.454 33.490 34.092 34.313 34.210 33.838 33.251 32.500 31.633 30.693 29.719 28.747 27.806 26.922 26.115 25.401 24.792 24.294 23.912 23.645 23.489 23.439 23.487 23.621 23.831 24.103 24.424
Unemployment Ul 14.154 11.053 8.635 6.334 4.206 2.327 0.726 -0.586 -1.616 -2.376 -2.890 -3.183 -3.284 -3.221 -3.022 -2.715 -2.326 -1.880 -1.397 -0.899 -0.402 0.077 0.527 0.937 1.298 1.606 1.857 2.048 2.180 2.256 2.278 2.250 2.179 2.069 1.928 1.762
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.147 -0.230 -0.171 -0.088 -0.022 0.031 0.070 0.097 0.113 0.121 0.122 0.118 0.110 0.099 0.087 0.073 0.060 0.046 0.033 0.021 0.010 0.000 -0.008 -0.015 -0.021 -0.026 -0.029 -0.031 -0.032 -0.032 -0.031 -0.029 -0.027 -0.024 -0.020 -0.017
Priv. saving surplus Tfn_hc/Y 0.111 0.131 0.020 -0.088 -0.164 -0.213 -0.240 -0.249 -0.244 -0.228 -0.206 -0.180 -0.152 -0.124 -0.098 -0.074 -0.053 -0.034 -0.019 -0.007 0.002 0.009 0.013 0.016 0.017 0.016 0.015 0.013 0.010 0.007 0.004 0.002 -0.001 -0.003 -0.005 -0.007
Balance of payments Enl/Y -0.036 -0.100 -0.151 -0.176 -0.185 -0.182 -0.170 -0.152 -0.130 -0.107 -0.084 -0.062 -0.042 -0.025 -0.011 -0.001 0.007 0.012 0.014 0.014 0.012 0.009 0.005 0.000 -0.004 -0.009 -0.014 -0.018 -0.022 -0.024 -0.026 -0.027 -0.028 -0.027 -0.026 -0.024
Foreign receivables Wnnb_e/Y 0.004 -0.077 -0.255 -0.472 -0.706 -0.940 -1.161 -1.360 -1.530 -1.669 -1.776 -1.851 -1.898 -1.919 -1.918 -1.897 -1.861 -1.814 -1.758 -1.696 -1.631 -1.566 -1.502 -1.440 -1.382 -1.328 -1.279 -1.234 -1.195 -1.160 -1.130 -1.103 -1.079 -1.057 -1.036 -1.017
Bond debt Wbd_os_z/Y 0.122 0.313 0.442 0.495 0.490 0.438 0.354 0.250 0.136 0.019 -0.093 -0.197 -0.289 -0.367 -0.431 -0.480 -0.515 -0.536 -0.546 -0.544 -0.532 -0.513 -0.486 -0.455 -0.420 -0.383 -0.344 -0.305 -0.267 -0.231 -0.196 -0.165 -0.136 -0.111 -0.090 -0.073
    Percent                                                                      
Capital intensity fKn/fX -0.081 -0.222 -0.350 -0.444 -0.508 -0.547 -0.563 -0.561 -0.544 -0.516 -0.480 -0.437 -0.391 -0.343 -0.294 -0.246 -0.200 -0.156 -0.115 -0.078 -0.045 -0.017 0.007 0.026 0.041 0.051 0.057 0.059 0.058 0.053 0.046 0.037 0.025 0.013 0.000 -0.014
Labour intensity hq/fX -0.017 -0.041 -0.052 -0.051 -0.042 -0.029 -0.014 0.003 0.018 0.033 0.047 0.058 0.068 0.077 0.083 0.088 0.092 0.094 0.095 0.094 0.093 0.091 0.089 0.086 0.082 0.079 0.075 0.072 0.068 0.065 0.062 0.060 0.058 0.056 0.055 0.055
User cost uim -0.086 -0.196 -0.281 -0.344 -0.390 -0.418 -0.431 -0.431 -0.420 -0.399 -0.371 -0.338 -0.301 -0.263 -0.224 -0.187 -0.151 -0.119 -0.091 -0.067 -0.048 -0.033 -0.024 -0.018 -0.017 -0.020 -0.025 -0.034 -0.045 -0.058 -0.072 -0.087 -0.101 -0.116 -0.129 -0.141
Wage lna -0.226 -0.590 -0.860 -1.058 -1.191 -1.267 -1.292 -1.274 -1.222 -1.143 -1.045 -0.934 -0.816 -0.697 -0.582 -0.473 -0.374 -0.288 -0.214 -0.156 -0.112 -0.082 -0.067 -0.065 -0.074 -0.094 -0.122 -0.158 -0.198 -0.242 -0.288 -0.334 -0.379 -0.421 -0.459 -0.493
Consumption price pcp -0.079 -0.190 -0.283 -0.359 -0.418 -0.459 -0.485 -0.496 -0.494 -0.481 -0.460 -0.432 -0.399 -0.362 -0.324 -0.286 -0.249 -0.214 -0.182 -0.153 -0.129 -0.109 -0.094 -0.084 -0.078 -0.076 -0.078 -0.084 -0.093 -0.104 -0.117 -0.132 -0.147 -0.163 -0.179 -0.193
Terms of trade bpe -0.062 -0.144 -0.210 -0.263 -0.303 -0.331 -0.347 -0.352 -0.349 -0.337 -0.320 -0.298 -0.272 -0.244 -0.216 -0.188 -0.161 -0.136 -0.113 -0.094 -0.078 -0.066 -0.057 -0.052 -0.049 -0.050 -0.054 -0.060 -0.068 -0.077 -0.088 -0.099 -0.111 -0.122 -0.133 -0.143
    Percentage-point                                                                    
Consumption ratio bcp -0.123 -0.152 -0.074 -0.005 0.039 0.065 0.076 0.077 0.070 0.058 0.042 0.026 0.010 -0.005 -0.018 -0.028 -0.036 -0.042 -0.044 -0.045 -0.044 -0.041 -0.037 -0.033 -0.028 -0.022 -0.017 -0.012 -0.007 -0.004 0.000 0.002 0.003 0.004 0.004 0.003
Wage share byw -0.070 -0.180 -0.251 -0.288 -0.302 -0.297 -0.279 -0.251 -0.217 -0.180 -0.142 -0.104 -0.068 -0.035 -0.005 0.019 0.039 0.055 0.065 0.071 0.073 0.070 0.065 0.056 0.045 0.032 0.019 0.004 -0.011 -0.025 -0.039 -0.051 -0.062 -0.072 -0.080 -0.086