2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052
    Million 2010-Dkr.                                                                    
Priv. consumption fCp -6055.2 13810.6 22907.8 27042.5 29365.3 30600.5 31277.5 31716.7 32126.6 32626.3 33277.1 34100.7 35093.9 36238.1 37505.6 38859.9 40270.3 41705.9 43138.4 44543.6 45901.4 47196.1 48416.7 49556.0 50611.1 51582.3 52473.3 53289.7 54039.9 54733.5 55381.3 55994.9 56586.9 57169.6 57755.2 58355.7
Pub. consumption fCo 247.4 -493.8 -1101.5 -1461.2 -1659.5 -1745.5 -1755.4 -1715.9 -1647.0 -1563.4 -1475.1 -1389.2 -1310.0 -1240.1 -1180.6 -1131.7 -1093.0 -1063.7 -1042.9 -1029.5 -1022.5 -1020.8 -1023.6 -1030.1 -1039.7 -1051.9 -1066.3 -1082.7 -1101.0 -1121.2 -1143.1 -1166.8 -1192.5 -1220.2 -1250.0 -1282.0
Investment fI 7490.1 21493.2 30383.0 35615.1 38645.2 39898.8 39779.1 38699.6 37012.4 35004.5 32893.3 30834.8 28932.5 27247.6 25809.5 24621.3 23672.5 22942.9 22406.5 22035.5 21802.4 21682.4 21652.0 21692.4 21788.1 21926.6 22099.1 22298.8 22522.1 22765.6 23028.8 23311.6 23614.9 23939.9 24288.4 24660.4
Export fE 3234.1 5857.5 8818.0 11649.6 14085.3 15862.3 16827.6 16925.1 16172.4 14638.2 12423.4 9647.4 6436.6 2916.4 -793.8 -4584.9 -8359.9 -12035.4 -15541.5 -18821.5 -21831.1 -24537.7 -26919.5 -28963.6 -30665.6 -32028.3 -33060.8 -33777.2 -34196.1 -34339.8 -34233.4 -33904.1 -33381.0 -32694.1 -31873.7 -30950.7
Import fM 1854.8 16307.8 22843.7 26247.3 28630.2 30098.0 30820.2 30970.4 30700.7 30136.4 29377.4 28501.2 27566.1 26615.1 25679.0 24775.6 23920.4 23122.8 22388.6 21721.6 21124.0 20598.1 20144.9 19765.9 19462.6 19236.3 19088.5 19020.1 19032.4 19125.4 19298.8 19551.9 19883.4 20291.2 20772.5 21323.3
GDP fY 2819.1 24638.1 38504.1 46879.3 52013.5 54665.9 55421.1 54761.5 53093.7 50750.9 47999.2 45047.4 42054.7 39139.1 36385.1 33845.9 31558.7 29543.6 27809.0 26354.5 25174.2 24258.0 23592.6 23164.0 22957.5 22957.9 23150.5 23520.6 24054.1 24736.4 25553.6 26492.4 27539.3 28681.1 29905.3 31197.9
    1000 Persons                                                                    
Employment Q -2.215 12.473 26.104 36.188 43.077 47.037 48.487 47.886 45.698 42.351 38.222 33.626 28.818 23.997 19.315 14.876 10.755 7.000 3.636 0.672 -1.893 -4.070 -5.877 -7.334 -8.464 -9.293 -9.846 -10.149 -10.228 -10.107 -9.811 -9.364 -8.788 -8.107 -7.339 -6.507
Unemployment Ul 1.208 -6.878 -13.814 -18.842 -22.251 -24.173 -24.827 -24.449 -23.276 -21.526 -19.389 -17.024 -14.560 -12.096 -9.708 -7.448 -5.353 -3.447 -1.741 -0.241 1.056 2.155 3.066 3.798 4.364 4.777 5.051 5.197 5.229 5.160 5.003 4.769 4.471 4.119 3.724 3.296
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.719 -1.007 -0.339 0.051 0.286 0.390 0.391 0.315 0.186 0.023 -0.157 -0.341 -0.523 -0.695 -0.855 -1.001 -1.131 -1.247 -1.348 -1.437 -1.513 -1.579 -1.635 -1.683 -1.723 -1.757 -1.786 -1.810 -1.829 -1.844 -1.857 -1.866 -1.873 -1.878 -1.881 -1.882
Priv. saving surplus Tfn_hc/Y 0.201 -0.598 -1.562 -2.078 -2.363 -2.460 -2.426 -2.305 -2.133 -1.939 -1.745 -1.562 -1.399 -1.261 -1.148 -1.060 -0.993 -0.946 -0.915 -0.897 -0.889 -0.888 -0.892 -0.900 -0.908 -0.917 -0.925 -0.931 -0.936 -0.939 -0.940 -0.939 -0.937 -0.932 -0.927 -0.920
Balance of payments Enl/Y -0.518 -1.605 -1.901 -2.027 -2.077 -2.070 -2.035 -1.990 -1.947 -1.916 -1.901 -1.903 -1.922 -1.956 -2.003 -2.060 -2.124 -2.193 -2.263 -2.334 -2.402 -2.467 -2.527 -2.582 -2.631 -2.674 -2.711 -2.741 -2.765 -2.784 -2.797 -2.806 -2.810 -2.810 -2.807 -2.802
Foreign receivables Wnnb_e/Y -1.451 -3.628 -5.644 -7.629 -9.619 -11.553 -13.393 -15.120 -16.735 -18.246 -19.671 -21.028 -22.336 -23.612 -24.872 -26.126 -27.385 -28.655 -29.939 -31.238 -32.553 -33.881 -35.219 -36.564 -37.910 -39.252 -40.587 -41.908 -43.210 -44.491 -45.744 -46.967 -48.156 -49.308 -50.421 -51.494
Bond debt Wbd_os_z/Y 3.359 3.705 3.571 3.180 2.649 2.084 1.568 1.162 0.905 0.817 0.904 1.160 1.576 2.135 2.820 3.613 4.498 5.455 6.472 7.533 8.627 9.743 10.871 12.005 13.137 14.262 15.375 16.472 17.549 18.605 19.635 20.639 21.614 22.560 23.475 24.359
    Percent                                                                      
Capital intensity fKn/fX -0.149 -0.751 -1.032 -1.015 -0.817 -0.501 -0.116 0.303 0.730 1.146 1.539 1.902 2.230 2.523 2.781 3.005 3.198 3.363 3.502 3.617 3.712 3.789 3.849 3.895 3.928 3.950 3.961 3.963 3.958 3.945 3.927 3.904 3.877 3.846 3.813 3.779
Labour intensity hq/fX -0.330 -0.677 -0.851 -0.906 -0.902 -0.871 -0.827 -0.780 -0.737 -0.700 -0.670 -0.648 -0.633 -0.625 -0.622 -0.624 -0.630 -0.639 -0.651 -0.664 -0.679 -0.695 -0.711 -0.727 -0.743 -0.758 -0.773 -0.787 -0.800 -0.813 -0.824 -0.834 -0.843 -0.851 -0.858 -0.863
User cost uim -5.923 -6.136 -6.234 -6.247 -6.195 -6.094 -5.957 -5.797 -5.624 -5.446 -5.271 -5.103 -4.947 -4.804 -4.678 -4.569 -4.478 -4.404 -4.347 -4.306 -4.280 -4.267 -4.267 -4.277 -4.297 -4.325 -4.359 -4.398 -4.441 -4.487 -4.535 -4.582 -4.630 -4.676 -4.720 -4.761
Wage lna -0.092 -0.137 0.076 0.492 1.051 1.709 2.423 3.157 3.881 4.573 5.213 5.792 6.300 6.735 7.095 7.383 7.602 7.756 7.851 7.893 7.888 7.843 7.764 7.657 7.527 7.379 7.219 7.052 6.880 6.708 6.539 6.376 6.220 6.075 5.942 5.822
Consumption price pcp -0.133 -0.624 -0.988 -1.216 -1.327 -1.344 -1.288 -1.181 -1.040 -0.881 -0.713 -0.547 -0.387 -0.240 -0.106 0.010 0.109 0.190 0.253 0.299 0.328 0.341 0.340 0.326 0.301 0.265 0.221 0.169 0.112 0.050 -0.014 -0.080 -0.147 -0.213 -0.277 -0.339
Terms of trade bpe -0.126 -0.268 -0.333 -0.333 -0.281 -0.189 -0.067 0.075 0.227 0.383 0.537 0.684 0.821 0.945 1.054 1.149 1.227 1.290 1.338 1.372 1.393 1.402 1.400 1.388 1.369 1.342 1.310 1.274 1.234 1.192 1.149 1.106 1.064 1.023 0.984 0.947
    Percentage-point                                                                    
Consumption ratio bcp -0.748 -0.259 0.393 0.687 0.832 0.867 0.831 0.754 0.657 0.557 0.463 0.383 0.319 0.272 0.243 0.228 0.227 0.236 0.254 0.277 0.304 0.332 0.361 0.389 0.414 0.437 0.456 0.471 0.482 0.489 0.492 0.492 0.489 0.483 0.475 0.464
Wage share byw -0.091 -0.073 0.134 0.451 0.798 1.136 1.446 1.717 1.949 2.140 2.294 2.413 2.501 2.560 2.596 2.611 2.608 2.591 2.562 2.524 2.478 2.428 2.374 2.319 2.263 2.208 2.155 2.104 2.057 2.013 1.974 1.939 1.909 1.883 1.863 1.847