2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 1158.0 2235.4 3079.0 3668.4 4065.8 4317.8 4470.1 4555.2 4595.8 4609.5 4608.7 4601.4 4592.8 4585.5 4580.9 4579.5 4581.4 4586.6 4595.1 4607.3 4623.3 4644.0 4669.9 4701.8 4740.5 4786.9 4841.5 4905.0 4977.9 5060.4 5152.8 5254.8 5366.5 5487.5 5617.3 5755.5
Pub. consumption fCo -39.6 -86.2 -126.9 -157.5 -178.6 -191.3 -197.6 -199.1 -197.1 -192.9 -187.3 -181.1 -174.8 -168.8 -163.4 -158.6 -154.6 -151.3 -148.9 -147.2 -146.3 -146.2 -146.8 -148.1 -150.0 -152.6 -155.8 -159.5 -163.8 -168.6 -173.8 -179.5 -185.4 -191.7 -198.2 -204.9
Investment fI 750.8 1355.3 1668.4 1890.7 2001.4 2026.4 1980.0 1877.5 1737.8 1575.5 1404.0 1233.0 1069.9 919.8 785.6 669.0 570.4 489.6 425.7 377.8 344.6 324.8 317.1 320.3 333.2 354.6 383.3 418.5 458.9 503.8 552.0 602.7 655.0 708.0 761.1 813.4
Export fE -26.0 -89.1 -195.6 -336.6 -506.3 -699.0 -910.9 -1137.0 -1371.3 -1607.5 -1839.6 -2062.0 -2270.0 -2459.6 -2627.9 -2772.8 -2893.0 -2988.2 -3058.8 -3105.8 -3130.7 -3135.4 -3122.2 -3093.8 -3052.8 -3002.1 -2944.4 -2882.5 -2819.2 -2756.9 -2698.0 -2644.6 -2598.5 -2561.5 -2534.8 -2519.5
Import fM 693.7 1279.8 1612.9 1784.4 1848.1 1850.4 1805.2 1727.2 1627.3 1515.2 1398.8 1283.7 1174.0 1072.4 980.7 899.8 830.2 772.2 725.7 690.4 666.1 652.4 648.7 654.6 669.6 692.9 724.0 762.0 806.2 855.7 909.8 967.6 1028.1 1090.7 1154.4 1218.4
GDP fY 1037.2 1914.4 2514.3 2924.9 3132.9 3168.0 3073.9 2885.4 2635.8 2351.8 2055.7 1764.0 1489.2 1239.7 1020.8 835.6 685.3 569.7 487.8 437.9 417.9 425.3 457.6 512.1 586.2 677.0 781.9 898.1 1023.2 1154.5 1289.7 1426.5 1562.8 1696.6 1826.2 1950.2
    1000 Persons                                                                    
Employment Q 0.797 1.607 2.235 2.639 2.830 2.825 2.657 2.367 1.993 1.569 1.126 0.689 0.275 -0.103 -0.435 -0.718 -0.949 -1.129 -1.260 -1.346 -1.391 -1.398 -1.373 -1.320 -1.245 -1.151 -1.043 -0.925 -0.800 -0.673 -0.546 -0.421 -0.302 -0.191 -0.088 0.005
Unemployment Ul -0.450 -0.849 -1.148 -1.338 -1.427 -1.420 -1.334 -1.188 -1.002 -0.790 -0.570 -0.351 -0.144 0.046 0.213 0.356 0.473 0.565 0.633 0.677 0.701 0.706 0.695 0.669 0.632 0.585 0.531 0.472 0.409 0.345 0.281 0.218 0.158 0.101 0.048 0.001
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.076 -0.052 -0.035 -0.023 -0.017 -0.016 -0.020 -0.027 -0.037 -0.047 -0.059 -0.070 -0.081 -0.091 -0.100 -0.109 -0.116 -0.123 -0.129 -0.134 -0.138 -0.142 -0.145 -0.148 -0.150 -0.152 -0.154 -0.156 -0.158 -0.159 -0.160 -0.162 -0.163 -0.165 -0.166 -0.168
Priv. saving surplus Tfn_hc/Y 0.041 -0.011 -0.047 -0.071 -0.084 -0.090 -0.090 -0.086 -0.080 -0.072 -0.064 -0.056 -0.049 -0.043 -0.037 -0.033 -0.029 -0.026 -0.024 -0.022 -0.021 -0.019 -0.019 -0.018 -0.018 -0.018 -0.018 -0.018 -0.018 -0.018 -0.019 -0.019 -0.020 -0.020 -0.020 -0.021
Balance of payments Enl/Y -0.035 -0.063 -0.082 -0.094 -0.101 -0.106 -0.110 -0.113 -0.116 -0.119 -0.122 -0.126 -0.130 -0.134 -0.137 -0.141 -0.145 -0.149 -0.152 -0.156 -0.159 -0.161 -0.164 -0.166 -0.168 -0.170 -0.172 -0.174 -0.176 -0.177 -0.179 -0.181 -0.183 -0.185 -0.187 -0.189
Foreign receivables Wnnb_e/Y -0.014 -0.108 -0.211 -0.319 -0.424 -0.529 -0.631 -0.730 -0.826 -0.920 -1.011 -1.102 -1.191 -1.279 -1.366 -1.453 -1.540 -1.626 -1.711 -1.795 -1.879 -1.962 -2.043 -2.123 -2.202 -2.280 -2.356 -2.431 -2.505 -2.577 -2.649 -2.719 -2.789 -2.858 -2.927 -2.994
Bond debt Wbd_os_z/Y 0.041 0.077 0.097 0.106 0.109 0.114 0.122 0.138 0.163 0.198 0.243 0.297 0.359 0.428 0.504 0.585 0.669 0.756 0.846 0.936 1.026 1.117 1.206 1.294 1.381 1.466 1.549 1.630 1.708 1.785 1.859 1.932 2.003 2.072 2.139 2.205
    Percent                                                                      
Capital intensity fKn/fX -0.028 -0.044 -0.045 -0.034 -0.017 0.006 0.032 0.058 0.084 0.107 0.128 0.146 0.160 0.172 0.180 0.186 0.190 0.191 0.191 0.189 0.186 0.182 0.178 0.173 0.167 0.162 0.156 0.151 0.146 0.141 0.136 0.132 0.129 0.126 0.123 0.121
Labour intensity hq/fX -0.011 -0.017 -0.017 -0.016 -0.013 -0.009 -0.007 -0.005 -0.004 -0.003 -0.004 -0.004 -0.005 -0.007 -0.008 -0.009 -0.011 -0.012 -0.013 -0.014 -0.015 -0.016 -0.017 -0.017 -0.017 -0.017 -0.018 -0.018 -0.017 -0.017 -0.017 -0.017 -0.016 -0.016 -0.016 -0.015
User cost uim 0.002 0.006 0.013 0.022 0.033 0.044 0.056 0.067 0.078 0.087 0.094 0.100 0.105 0.107 0.109 0.109 0.107 0.105 0.102 0.098 0.094 0.090 0.085 0.081 0.076 0.072 0.068 0.064 0.060 0.057 0.055 0.052 0.051 0.049 0.049 0.048
Wage lna 0.008 0.026 0.052 0.083 0.116 0.150 0.182 0.211 0.237 0.258 0.274 0.285 0.291 0.293 0.291 0.286 0.278 0.268 0.256 0.243 0.230 0.216 0.203 0.189 0.177 0.165 0.155 0.145 0.137 0.131 0.125 0.121 0.118 0.116 0.116 0.116
Consumption price pcp 0.003 0.008 0.014 0.024 0.035 0.047 0.059 0.072 0.084 0.094 0.104 0.111 0.117 0.122 0.125 0.126 0.126 0.125 0.123 0.120 0.117 0.113 0.108 0.104 0.099 0.094 0.090 0.086 0.082 0.078 0.075 0.072 0.069 0.067 0.066 0.065
Terms of trade bpe 0.001 0.005 0.009 0.015 0.022 0.029 0.035 0.042 0.048 0.053 0.057 0.060 0.063 0.064 0.065 0.065 0.064 0.063 0.061 0.059 0.056 0.054 0.051 0.048 0.046 0.043 0.041 0.038 0.036 0.035 0.033 0.032 0.031 0.030 0.030 0.029
    Percentage-point                                                                    
Consumption ratio bcp -0.074 -0.024 0.020 0.047 0.065 0.074 0.077 0.077 0.075 0.071 0.068 0.065 0.062 0.060 0.058 0.056 0.055 0.055 0.054 0.054 0.054 0.053 0.053 0.053 0.052 0.052 0.051 0.051 0.050 0.050 0.049 0.049 0.049 0.048 0.048 0.048
Wage share byw -0.005 -0.004 0.003 0.012 0.022 0.032 0.040 0.046 0.050 0.053 0.053 0.052 0.050 0.046 0.042 0.038 0.033 0.028 0.024 0.019 0.015 0.011 0.007 0.004 0.001 -0.001 -0.003 -0.004 -0.005 -0.006 -0.006 -0.006 -0.006 -0.005 -0.004 -0.003