2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058
    Million 2010-Dkr.                                                                    
Priv. consumption fCp -13794.4 -34755.7 -43732.8 -50519.2 -54683.8 -56675.1 -56981.1 -55849.1 -53565.5 -50393.7 -46603.3 -42484.0 -38391.3 -34775.2 -31811.9 -28943.5 -25909.9 -23012.0 -20624.3 -19021.9 -18378.5 -18783.5 -20257.5 -22766.7 -26234.4 -30549.9 -35575.5 -41152.6 -47107.0 -53254.5 -59406.4 -65374.6 -70978.8 -76051.9 -80446.9 -84043.2
Pub. consumption fCo -1445.4 -2538.2 -2609.2 -2319.2 -1519.5 -206.0 1555.1 3675.0 6028.9 8478.3 10877.4 13082.0 14949.9 16342.5 17177.3 17505.0 17388.7 16840.1 15861.5 14470.3 12704.8 10623.1 8300.4 5825.4 3295.4 811.6 -1525.6 -3620.5 -5386.2 -6747.7 -7644.6 -8033.3 -7888.9 -7206.2 -6000.4 -4307.2
Investment fI 1116.4 -4198.0 -5785.3 -6093.2 -5242.3 -3121.1 81.5 4120.9 8762.9 13664.5 18512.8 22979.4 26732.0 29405.5 30896.8 31717.5 32186.4 32135.4 31352.2 29764.0 27399.4 24347.4 20736.5 16722.1 12476.9 8181.9 4019.2 164.5 -3218.0 -5982.0 -8003.4 -9184.8 -9459.6 -8795.3 -7195.8 -4702.7
Export fE 633.2 4813.6 9339.8 14472.9 19808.9 25573.1 31517.0 37529.4 43347.6 48745.4 53465.2 57283.7 59998.4 61453.3 61576.3 60433.2 58128.7 54762.9 50461.7 45389.3 39742.8 33745.2 27636.6 21664.8 16075.6 11103.4 6961.6 3835.2 1873.1 1183.5 1829.0 3824.6 7135.9 11680.2 17327.7 23905.9
Import fM -5000.2 -13499.4 -15766.0 -16327.5 -15447.9 -13161.5 -9762.1 -5434.8 -447.0 4910.7 10337.0 15521.6 20123.6 23761.7 26285.7 28110.2 29450.4 30099.3 29838.7 28579.8 26328.2 23153.7 19175.1 14548.3 9457.1 4103.6 -1300.3 -6541.2 -11412.1 -15719.6 -19291.2 -21981.1 -23676.2 -24300.9 -23820.6 -22244.2
GDP fY -7643.0 -20226.8 -22944.3 -23069.4 -20276.0 -14770.8 -7171.9 2036.0 12223.5 22730.5 32892.2 42059.2 49573.6 54753.6 57333.2 58024.8 57336.4 55161.0 51308.1 45735.2 38549.7 29977.3 20331.7 9986.8 -648.1 -11150.7 -21104.4 -30115.8 -37828.0 -43933.2 -48182.5 -50394.7 -50463.0 -48360.3 -44142.7 -37949.4
    1000 Persons                                                                    
Employment Q -11.650 -23.337 -26.604 -26.541 -22.866 -15.916 -6.378 5.030 17.450 30.013 41.879 52.275 60.488 65.859 68.108 67.762 65.349 61.014 54.812 46.882 37.467 26.902 15.584 3.949 -7.553 -18.484 -28.438 -37.054 -44.034 -49.147 -52.238 -53.230 -52.126 -49.007 -44.028 -37.415
Unemployment Ul 6.582 12.321 13.368 13.214 11.257 7.684 2.848 -2.908 -9.151 -15.452 -21.393 -26.588 -30.677 -33.326 -34.411 -34.235 -33.046 -30.879 -27.755 -23.748 -18.988 -13.646 -7.925 -2.046 3.765 9.286 14.313 18.665 22.191 24.775 26.339 26.844 26.291 24.722 22.214 18.880
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 1.295 0.003 -0.117 -0.212 -0.259 -0.256 -0.211 -0.132 -0.029 0.087 0.208 0.326 0.436 0.538 0.613 0.628 0.610 0.584 0.552 0.509 0.453 0.383 0.302 0.211 0.115 0.017 -0.079 -0.169 -0.250 -0.318 -0.372 -0.410 -0.431 -0.435 -0.422 -0.394
Priv. saving surplus Tfn_hc/Y -2.639 -0.712 -0.332 -0.039 0.147 0.234 0.247 0.203 0.117 0.007 -0.114 -0.237 -0.353 -0.454 -0.523 -0.547 -0.557 -0.573 -0.588 -0.592 -0.580 -0.552 -0.507 -0.448 -0.378 -0.300 -0.217 -0.134 -0.054 0.020 0.085 0.139 0.180 0.207 0.218 0.216
Balance of payments Enl/Y -1.345 -0.709 -0.449 -0.252 -0.111 -0.022 0.036 0.071 0.089 0.095 0.094 0.089 0.084 0.085 0.090 0.081 0.053 0.011 -0.035 -0.082 -0.127 -0.169 -0.206 -0.237 -0.263 -0.283 -0.296 -0.303 -0.304 -0.298 -0.287 -0.271 -0.251 -0.228 -0.204 -0.178
Foreign receivables Wnnb_e/Y -1.908 -1.851 -1.884 -1.844 -1.813 -1.778 -1.777 -1.822 -1.915 -2.055 -2.236 -2.449 -2.682 -2.918 -3.147 -3.386 -3.656 -3.960 -4.297 -4.662 -5.049 -5.451 -5.864 -6.282 -6.699 -7.112 -7.515 -7.905 -8.279 -8.633 -8.964 -9.272 -9.555 -9.814 -10.049 -10.262
Bond debt Wbd_os_z/Y 0.552 0.467 0.443 0.525 0.645 0.745 0.782 0.721 0.545 0.249 -0.159 -0.664 -1.247 -1.884 -2.543 -3.172 -3.743 -4.250 -4.682 -5.029 -5.281 -5.427 -5.463 -5.386 -5.197 -4.902 -4.511 -4.038 -3.499 -2.914 -2.302 -1.687 -1.087 -0.525 -0.017 0.421
    Percent                                                                      
Capital intensity fKn/fX 0.240 0.506 0.409 0.218 -0.059 -0.394 -0.752 -1.104 -1.423 -1.686 -1.877 -1.984 -2.001 -1.923 -1.760 -1.541 -1.287 -1.002 -0.690 -0.359 -0.021 0.314 0.633 0.922 1.173 1.374 1.520 1.605 1.629 1.591 1.495 1.346 1.151 0.920 0.663 0.390
Labour intensity hq/fX -0.152 -0.205 -0.316 -0.409 -0.486 -0.546 -0.585 -0.606 -0.610 -0.599 -0.577 -0.546 -0.509 -0.469 -0.429 -0.398 -0.378 -0.366 -0.360 -0.361 -0.367 -0.378 -0.396 -0.418 -0.445 -0.475 -0.508 -0.541 -0.574 -0.604 -0.632 -0.655 -0.674 -0.687 -0.694 -0.695
User cost uim -5.530 -5.792 -6.054 -6.284 -6.485 -6.649 -6.769 -6.839 -6.856 -6.820 -6.733 -6.599 -6.426 -6.223 -6.001 -5.768 -5.534 -5.305 -5.089 -4.896 -4.731 -4.601 -4.509 -4.459 -4.451 -4.485 -4.559 -4.669 -4.808 -4.971 -5.152 -5.341 -5.532 -5.718 -5.892 -6.047
Wage lna -0.188 -0.584 -1.008 -1.413 -1.772 -2.050 -2.219 -2.259 -2.159 -1.917 -1.538 -1.038 -0.438 0.235 0.946 1.669 2.378 3.053 3.670 4.209 4.651 4.982 5.190 5.270 5.222 5.051 4.769 4.389 3.930 3.413 2.860 2.292 1.734 1.205 0.724 0.308
Consumption price pcp -0.141 -0.648 -1.129 -1.567 -1.967 -2.322 -2.624 -2.869 -3.052 -3.171 -3.228 -3.224 -3.167 -3.064 -2.925 -2.761 -2.580 -2.390 -2.200 -2.020 -1.856 -1.717 -1.608 -1.534 -1.498 -1.502 -1.544 -1.624 -1.738 -1.880 -2.045 -2.226 -2.417 -2.610 -2.797 -2.974
Terms of trade bpe -0.109 -0.288 -0.458 -0.612 -0.749 -0.863 -0.949 -1.005 -1.029 -1.020 -0.979 -0.909 -0.814 -0.700 -0.572 -0.436 -0.298 -0.161 -0.031 0.087 0.190 0.274 0.336 0.374 0.388 0.376 0.342 0.286 0.212 0.122 0.022 -0.086 -0.196 -0.305 -0.408 -0.501
    Percentage-point                                                                    
Consumption ratio bcp 3.258 0.625 0.026 -0.437 -0.764 -0.978 -1.119 -1.203 -1.245 -1.257 -1.246 -1.218 -1.175 -1.119 -1.072 -1.067 -1.066 -1.039 -0.993 -0.941 -0.892 -0.850 -0.818 -0.799 -0.791 -0.794 -0.808 -0.831 -0.861 -0.899 -0.941 -0.987 -1.034 -1.082 -1.129 -1.174
Wage share byw -0.052 0.060 0.084 0.080 0.077 0.092 0.139 0.223 0.345 0.503 0.691 0.904 1.131 1.365 1.594 1.805 1.991 2.151 2.283 2.384 2.451 2.483 2.479 2.442 2.372 2.274 2.153 2.015 1.865 1.710 1.557 1.410 1.277 1.161 1.066 0.996