Skip to content

Scheduled Releases

Select filtering

21 results
Date Time Type Title Subsubject Period Confirmed
28‑01‑2025 08:00 News Household budget survey Household budget survey 2023 No
28‑01‑2025 08:00 Table FU01: Household budget survey Household budget survey 2023 No
28‑01‑2025 08:00 Table FU02: Household average consumption Household budget survey 2023 No
28‑01‑2025 08:00 Table FU03: Consumption Household budget survey 2023 No
28‑01‑2025 08:00 Table FU04: Consumption Household budget survey 2023 No
28‑01‑2025 08:00 Table FU05: Consumption Household budget survey 2023 No
28‑01‑2025 08:00 Table FU06: Consumption Household budget survey 2023 No
28‑01‑2025 08:00 Table FU07: Consumption Household budget survey 2023 No
28‑01‑2025 08:00 Table FU08: Consumption Household budget survey 2023 No
28‑01‑2025 08:00 Table FU09: Average household income and consumption Household budget survey 2023 No
21‑08‑2025 08:00 Pub. Statistical Ten-year review Household budget survey 2025 No
15‑12‑2025 08:00 News Household budget survey Household budget survey 2024 No
15‑12‑2025 08:00 Table FU01: Household budget survey Household budget survey 2024 No
15‑12‑2025 08:00 Table FU02: Household average consumption Household budget survey 2024 No
15‑12‑2025 08:00 Table FU03: Consumption Household budget survey 2024 No
15‑12‑2025 08:00 Table FU04: Consumption Household budget survey 2024 No
15‑12‑2025 08:00 Table FU05: Consumption Household budget survey 2024 No
15‑12‑2025 08:00 Table FU06: Consumption Household budget survey 2024 No
15‑12‑2025 08:00 Table FU07: Consumption Household budget survey 2024 No
15‑12‑2025 08:00 Table FU08: Consumption Household budget survey 2024 No
15‑12‑2025 08:00 Table FU09: Average household income and consumption Household budget survey 2024 No
 

 

Delayed releases